Place of Origin: | Langfang, Hebei, China |
---|---|
Brand Name: | Airt Industrial Products |
Certification: | iso-9001 |
Model Number: | Airt-KM-3001 |
Minimum Order Quantity: | 1000 square |
Price: | bargain |
Packaging Details: | Waterproof plastic packaging |
Delivery Time: | 7-15 work days |
Supply Ability: | one day 2000 pieces |
Project Solution Capability:: | Graphic Design, Total Solution For Projects, Cross Categori | Identity: | Manufacturer |
---|---|---|---|
Color: | Yellow | Place Of Origin: | Tianjin/Dacheng, China |
Thickness: | 150mm | Fire Performance: | Euro Class A1 |
Product Name: | High Temperature Glass Wool Roll | Density: | 12kg/m3 |
Length: | Cusomized | Width: | 1200mm |
Thermal Conductivity:: | 0.037W/mk | ||
High Light: | 32kg/M3 Fiberglass Insulation Blankets,Fire Resistant Fiberglass Insulation Blankets,Nontoxic Glass Wool Insulation Blanket |
Centrifugal Glass Wool
Item | Unit | Index | Standard |
Density | Kg/m3 | 10-100 | GB/T 5480.3-1985 |
Average fiber dia. | μ m | 5.5 | GB/T 5480.4-1985 |
Water content | % | ≤1 | GB/T 3007-1982 |
Grade of combustibility | Non-combustible Grade A | GB 8624-1997 | |
Reshrinking temp | ℃ | ≥250 | GB/T 11835-1998 |
Thermal conductibility | w/m·k | 0.038-0.06 | GB/T 10294-1988 |
Hydrophobicity | % | ≥98.2 | GB/T 10299-1988 |
Moisture rate | % | ≤5 |
GB/T 16401-1986 |
Sound absorption coefficient | % |
1.03 product reverberation method 24kg/m3 2000HZ
|
GBJ47-83 |
Slag inclusion content | % |
≤0.3 |
Specifications of Centrifugal Glass Wool
Product | Length(mm) | Width(Diameter)(mm) | Thickness(mm) | Density( kg/m3) |
Boards | 1200-2200 | 600-1200 | 20-100 | 24-96 |
Felt in roll | 11000,20000 | 1200 | 25-150 | 12,16,20,24,32,40,48 |
Pipes | 1000 | 15-400 | 20-100 | 45-90 |
Physical Properties
Item | Unit | Index | Standard |
Density | Kg/m3 | 10-80 | GB 5480.3-1985 |
Average fiber dia | μ m | 5 | GB 5480.4-1985 |
Reshrinking temp | ℃ | 500 | GB/T 11835-1998 |
Thermal conductibility | w/m·k | 0.041-0.07 | GB/T 10294-1988 |
Grade of combustibility | Non-combustible GradeA | GB 8624-1997 | |
Hydrophobicity | % | ≥99 | GB/T 10299-1988 |
Thermal insulation used in electric power, chemical industry, light industry, petroleum, etc
![]() |
![]() |
![]() |
|